This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| attendance:reports:attendancereports:sat0700studentattendancesummary [2017/04/26 14:04] – jstanford | attendance:reports:attendancereports:sat0700studentattendancesummary [2020/07/08 13:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======SAT0700 - Student Attendance Summary====== | ======SAT0700 - Student Attendance Summary====== | ||
| Line 5: | Line 6: | ||
| // | // | ||
| - | <WRAP round intro> | + | <WRAP round intro> |
| * First Day Principal Report - lists only students whose entry date is the first day of school for the current year. | * First Day Principal Report - lists only students whose entry date is the first day of school for the current year. | ||
| - | + | | |
| - | | + | |
| </ | </ | ||
| - | + | ====Run | |
| - | ++++Sorting/ | + | |
| ^Parameter^Description^ | ^Parameter^Description^ | ||
| - | ^Campus ID|++|{{page> | + | ^Campus ID|{{page> |
| - | ^Attendance Track|++|{{page> | + | ^Attendance Track|{{page> |
| ^Semester (1, 2)|{{page> | ^Semester (1, 2)|{{page> | ||
| ^Cycle (1, 2, 3)|{{page> | ^Cycle (1, 2, 3)|{{page> | ||
| Line 23: | Line 21: | ||
| ^Sort Order (A=Alpha, G=Grade, C=Control Nbr, Blank=Stu ID)|{{page> | ^Sort Order (A=Alpha, G=Grade, C=Control Nbr, Blank=Stu ID)|{{page> | ||
| + | {{page> | ||
| + | |||
| + | ++++Sorting/ | ||
| - | {{page> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.