This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| attendance:reports:attendancereports:sat0900ccampusdistrictsummaryreportcovid [2022/08/17 15:00] – apape | attendance:reports:attendancereports:sat0900ccampusdistrictsummaryreportcovid [2026/06/02 12:41] (current) – apape | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| The report is divided into two tables: | The report is divided into two tables: | ||
| * Table I is a report of attendance totals by grade level. The total for all grade levels is displayed in the **Total** column after grade 12. | * Table I is a report of attendance totals by grade level. The total for all grade levels is displayed in the **Total** column after grade 12. | ||
| - | * Table II is a report of Career and Technical Education (CTE) attendance totals and FTEs for CTE codes V1-V6. | + | * Table II is a report of Career and Technical Education (CTE) attendance totals and FTEs for CTE V codes. |
| \\ | \\ | ||
| {{page> | {{page> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.