This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| discipline:reports:sds0700teadfscaevaluationreport [2016/11/28 17:02] – jstanford | discipline:reports:sds0700teadfscaevaluationreport [2020/07/08 13:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======SDS0700 - TEA DFSCA Evaluation Report====== | ======SDS0700 - TEA DFSCA Evaluation Report====== | ||
| Line 5: | Line 6: | ||
| // | // | ||
| - | <WRAP round intro>The report provides a summary of offenses committed by elementary, middle, and high school students and the disciplinary actions taken against them for the TEA Drug-Free Schools and Communities Act (DFSCA). It also summarizes the number of weapons confiscated. | + | <WRAP round intro>This report provides a summary of offenses committed by elementary, middle, and high school students and the disciplinary actions taken against them for the TEA Drug-Free Schools and Communities Act (DFSCA). It also summarizes the number of weapons confiscated. |
| {{page> | {{page> | ||
| </ | </ | ||
| - | ++ Offense and Action Codes | {{page> | + | ++++ Offense and Action Codes | {{page> |
| + | |||
| + | |||
| + | ====Run the report:==== | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.