This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| discipline:reports:sds0700teadfscaevaluationreport [2017/02/13 17:23] – jstanford | discipline:reports:sds0700teadfscaevaluationreport [2020/07/08 13:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======SDS0700 - TEA DFSCA Evaluation Report====== | ======SDS0700 - TEA DFSCA Evaluation Report====== | ||
| Line 17: | Line 18: | ||
| ^Parameter^Description^ | ^Parameter^Description^ | ||
| - | ^Ending School Year (YYYY)|++|{{page> | + | ^Ending School Year (YYYY)|{{page> |
| - | ^Campus ID (Blank for All)|++|{{page> | + | ^Campus ID (Blank for All)|{{page> |
| - | ^Include Withdrawn Students (Y, N)|++|{{page> | + | ^Include Withdrawn Students (Y, N)|{{page> |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.