This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general:grad_plan_requirements_courses [2017/04/22 21:22] – jstanford | general:grad_plan_requirements_courses [2020/07/08 13:52] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Any existing course requirements for the selected graduation plan are displayed. | + | Any existing course requirements for the selected graduation plan are displayed.\\ \\ |
| - | * The local course number, course title, and service ID are displayed for each course. | + | The local course number, course title, and service ID are displayed for each course.\\ \\ |
| - | * ++ The list can be re-sorted.|{{page> | + | ++++ The list can be re-sorted.|{{page> |
| ^Credit|{{page> | ^Credit|{{page> | ||
| Line 8: | Line 8: | ||
| ^Grade Level|{{page> | ^Grade Level|{{page> | ||
| ^Total //Subject// Default Credits|{{page> | ^Total //Subject// Default Credits|{{page> | ||
| - | ^{{: | + | ^{{: |
| + | <WRAP box> | ||
| - | You cannot remove a course that has been assigned to a student' | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.