This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:registration_forms_detail_view_standard [2022/03/09 16:32] – apape | general:registration_forms_detail_view_standard [2022/03/09 16:33] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Click {{: | Click {{: | ||
| - | NOTE: For record status 5 students (//not currently enrolled in this district, will | + | **NOTE**: For record status 5 students (//not currently enrolled in this district, will |
| attend next year//), the submitted forms are displayed in the current year only. | attend next year//), the submitted forms are displayed in the current year only. | ||
| After Annual Student Data Rollover (ADSR) is run, the next year forms will be listed as the | After Annual Student Data Rollover (ADSR) is run, the next year forms will be listed as the | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.