This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general:scheduling_txmyzone_course_requests [2016/12/01 21:44] – created jstanford | general:scheduling_txmyzone_course_requests [2020/08/11 15:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Set the access | + | Grant or deny access by grade level to the StudentPortal |
| - | + | \\ \\ | |
| - | Click **+Add** to add the access status for a grade level. A blank row is displayed in the **txMyZone | + | VCV Click **+Add** to add the access status for a grade level.<div indent>A blank row is displayed in the **ASCENDER StudentPortal |
| - | + | \\ | |
| - | ^Field^Description^ | + | |
| ^Grade|{{page> | ^Grade|{{page> | ||
| ^Status|{{page> | ^Status|{{page> | ||
| - | ^{{: | + | ^{{: |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.