This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gradereporting:maintenance:gradebookoptions:campus:firstdaycountscontrol [2021/06/22 14:44] – removed apape | gradereporting:maintenance:gradebookoptions:campus:firstdaycountscontrol [2023/07/17 12:46] (current) – old revision restored (2020/07/08 18:54) emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| + | |||
| + | ======First Day Counts Control====== | ||
| + | |||
| + | <div # | ||
| + | |||
| + | //**Grade Reporting > Maintenance > Gradebook Options > Campus > First Day Counts Ctrl**// | ||
| + | |||
| + | |||
| + | {{page> | ||
| + | |||
| + | |||
| + | ====Set options: | ||
| + | |||
| + | {{page> | ||
| + | |||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.