This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
gradereporting:reports:gradereportingreports:sgr0420assignmentgradeentryverification [2018/07/24 18:23] – external edit 127.0.0.1 | gradereporting:reports:gradereportingreports:sgr0420assignmentgradeentryverification [2020/07/08 13:54] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 7: | Line 7: | ||
<WRAP round intro> | <WRAP round intro> | ||
- | This report provides a list showing the last time an instructor entered assignment grades in txGradebook | + | This report provides a list showing the last time an instructor entered assignment grades in TeacherPortal |
</ | </ | ||
Line 23: | Line 23: | ||
* If you enter a **From Date** and **To Date**, the **To Date** must exist within the cycle, so the 4/11/17 date is not included on the report. | * If you enter a **From Date** and **To Date**, the **To Date** must exist within the cycle, so the 4/11/17 date is not included on the report. | ||
- | ^Include Withdrawn Students (Y, N)|++|{{page> | + | ^Include Withdrawn Students (Y, N)|{{page> |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.