User Tools

Site Tools


gradereporting:reports:gradereportingreports:sgr1600careerandtechnologycodeverification

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gradereporting:reports:gradereportingreports:sgr1600careerandtechnologycodeverification [2017/08/16 12:15] jstanfordgradereporting:reports:gradereportingreports:sgr1600careerandtechnologycodeverification [2020/07/08 13:54] (current) – external edit 127.0.0.1
Line 16: Line 16:
  
 ^Parameter^Description^ ^Parameter^Description^
-^Ending School Year (YYYY)|++|{{page>general:report_ending_school_year}}+++^Ending School Year (YYYY)|{{page>general:report_ending_school_year}}| 
-^Campus ID|++|{{page>general:report_campus_id}}++|+^Campus ID|{{page>general:report_campus_id}}|
 ^Semester (1, 2, 3, 4)|{{page>general:report_semester}}If you specify a semester, leave **As of Date** blank.| ^Semester (1, 2, 3, 4)|{{page>general:report_semester}}If you specify a semester, leave **As of Date** blank.|
 ^As of Date (MMDDYYYY)|{{page>general:report_date}}If you enter a date, leave **Semester** blank.| ^As of Date (MMDDYYYY)|{{page>general:report_date}}If you enter a date, leave **Semester** blank.|
-^Grade Level (Blank for All)|++|{{page>general:report_grade_level_blank_for_all}}+++^Grade Level (Blank for All)|{{page>general:report_grade_level_blank_for_all}}| 
-^Print Student SSN (Y, N, M)|++|{{page>general:report_print_student_ssn}}+++^Print Student SSN (Y, N, M)|{{page>general:report_print_student_ssn}}| 
-^Attendance Track (Blank for All)|++|{{page>general:report_attendance_track_blank_for_all}}++|+^Attendance Track (Blank for All)|{{page>general:report_attendance_track_blank_for_all}}|
  
 {{page>general:report_sort_filter_reset}} {{page>general:report_sort_filter_reset}}
  
gradereporting/reports/gradereportingreports/sgr1600careerandtechnologycodeverification.1502885712.txt.gz · Last modified: 2017/08/16 07:15 (external edit)