User Tools

Site Tools


gradereporting:reports:gradereportingreports:sgr2081studentgradelabels

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gradereporting:reports:gradereportingreports:sgr2081studentgradelabels [2017/02/24 20:20] jstanfordgradereporting:reports:gradereportingreports:sgr2081studentgradelabels [2020/07/08 13:54] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +{{indexmenu_n>290}}
 ======SGR2081 - Student Grade Labels====== ======SGR2081 - Student Grade Labels======
  
Line 11: Line 12:
   * For a four-semester campus, the report prints a line that separates semesters 1 and 2 courses from semesters 3 and 4 courses.    * For a four-semester campus, the report prints a line that separates semesters 1 and 2 courses from semesters 3 and 4 courses. 
   * Non-graded courses are printed according to the **Incl Non-Graded Crs** field on [[gradereporting:maintenance:tables:campuscontroloptions:printoptions|Maintenance > Tables > Campus Control Options > Print Options]].   * Non-graded courses are printed according to the **Incl Non-Graded Crs** field on [[gradereporting:maintenance:tables:campuscontroloptions:printoptions|Maintenance > Tables > Campus Control Options > Print Options]].
-  
 </WRAP> </WRAP>
  
 +====Run the report:====
 +
 +^Parameter^Description^
 +^Ending School Year (YYYY)|{{page>general:report_ending_school_year}}|
 +^Campus ID (Blank for All)|{{page>general:report_campus_id_blank_for_all}}|
 +^Grade Level (Blank for All)|{{page>general:report_grade_level_blank_for_all}}|
 +^Exception Grade Level (Leave Grade Level Blank)|{{page>general:report_exception_grade_level}}|
 +^Attendance Track (Blank for All)|{{page>general:report_attendance_track_blank_for_all}}|
 +^Semester (1, 2, 3 =1&2, 4 = 3, 8 = 4, C =3&4, Blank for All)|{{page>general:report_semester_1_2_3_4_8_c_blank_for_all}}|
 +^Include Withdrawn Students (Y, N)|{{page>general:report_include_withdrawn_students}}|
 +^Include Withdrawn Courses (Y, N)|{{page>general:report_include_withdrawn_courses}}|
 +^Control Nbr (N=Name, C=Control Nbr)|{{page>general:report_control_number_n_c}}|
 +^Print Control Nbr (Y, N)|{{page>general:report_print_control_number}}|
 +^Print Attendance (Y, N)|{{page>general:report_print_attendance_sgr2081}}|
 +^Print Final Grade (Y, N)|{{page>general:report_print_final_grade}}|
 +^Print Rank (Y, N)|{{page>general:report_print_rank}}|
 +^Print Grade Averaging (1=Grd Pt, 2=Numeric, 3=N)|{{page>general:report_print_grade_averaging}}|
 +^Type Info on Grd Avg Line (N=Crs only, Y=Crs with Avg)|{{page>general:report_type_info_on_grd_avg_line}}|
 +^Student IDs (Blank for All)|{{page>general:report_student_ids_blank_for_all}} You can select up to 300 students.|
  
gradereporting/reports/gradereportingreports/sgr2081studentgradelabels.1487967625.txt.gz · Last modified: 2017/02/24 15:20 (external edit)