User Tools

Site Tools


health:reports:healthreports:shs0825screeningproblemreport

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
health:reports:healthreports:shs0825screeningproblemreport [2017/08/15 23:11] jstanfordhealth:reports:healthreports:shs0825screeningproblemreport [2020/07/08 13:54] (current) – external edit 127.0.0.1
Line 11: Line 11:
  
 ^Parameter^Description^ ^Parameter^Description^
-^Campus ID (Blank for All)|++|{{page>general:report_campus_id_blank_for_all}}++|+^Campus ID (Blank for All)|{{page>general:report_campus_id_blank_for_all}}|
 ^As of Date (MMDDYYYY)|{{page>general:report_date}} The report is printed from the first day of school through this date.| ^As of Date (MMDDYYYY)|{{page>general:report_date}} The report is printed from the first day of school through this date.|
-^Grade Level (Blank for All)|++|{{page>general:report_grade_level_blank_for_all}}+++^Grade Level (Blank for All)|{{page>general:report_grade_level_blank_for_all}}| 
-^Active Code (1=Active, 2=Inactive, Blank for All)|++|{{page>general:report_active_code}}+++^Active Code (1=Active, 2=Inactive, Blank for All)|{{page>general:report_active_code}}| 
-^Sort Order (C=Cntrl Nbr, G=Grade)|++|{{page>general:report_sort_order_c_g}}++|+^Sort Order (C=Cntrl Nbr, G=Grade)|{{page>general:report_sort_order_c_g}}|
 ^Referral Date Only (Y, B, Blank for All)|{{page>general:referral_date_only}}| ^Referral Date Only (Y, B, Blank for All)|{{page>general:referral_date_only}}|
  
health/reports/healthreports/shs0825screeningproblemreport.1502838667.txt.gz · Last modified: 2017/08/15 18:11 (external edit)