User Tools

Site Tools


registration:reports:registrationreports:srg0301studentcensusblockgrouproster

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
registration:reports:registrationreports:srg0301studentcensusblockgrouproster [2024/11/21 17:10] apaperegistration:reports:registrationreports:srg0301studentcensusblockgrouproster [2024/11/21 17:14] (current) apape
Line 12: Line 12:
 ^Parameter^Description^ ^Parameter^Description^
 ^Ending School Year (YYYY)|{{page>general:report_ending_school_year}}| ^Ending School Year (YYYY)|{{page>general:report_ending_school_year}}|
-^As of Date (mmddyyyy)|{{page>general:report_as_of_date}}|+^As of Date (mmddyyyy)|{{page>general:report_date}}|
 ^Campus ID (Blank for All)|{{page>general:report_campus_id_blank_for_all}}| ^Campus ID (Blank for All)|{{page>general:report_campus_id_blank_for_all}}|
 ^Attendance Track (Blank for All)|{{page>general:report_attendance_track_blank_for_all}}| ^Attendance Track (Blank for All)|{{page>general:report_attendance_track_blank_for_all}}|
-^Grade Level (Blank for All)|{{page>general:report_grade_level}}|+^Grade Level (Blank for All)|{{page>general:report_grade_level_blank_for_all}}|
 ^Active Code (1=Active, 2=Inactive, Blank for All)|{{page>general:report_active_code_blank_for_all}}| ^Active Code (1=Active, 2=Inactive, Blank for All)|{{page>general:report_active_code_blank_for_all}}|
  
 {{page>general:report_sort_filter_reset}} {{page>general:report_sort_filter_reset}}
registration/reports/registrationreports/srg0301studentcensusblockgrouproster.1732209026.txt.gz · Last modified: 2024/11/21 17:10 by apape