This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| scheduling:reports:schedulingreports:sch0130masterschedsectandgrdrptingnextyr [2016/12/15 16:36] – created jstanford | scheduling:reports:schedulingreports:sch0130masterschedsectandgrdrptingnextyr [2023/08/15 15:18] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======SCH0130 - Master Sched Sect & Grd Rpting (Next Yr)====== | ======SCH0130 - Master Sched Sect & Grd Rpting (Next Yr)====== | ||
| <div # | <div # | ||
| - | // | + | // |
| - | + | {{page>general: | |
| - | <WRAP round intro>The report lists next year course section and grade reporting information for one campus or for the district, and for a specific credit level.</WRAP> | + | /* |
| + | ++++Report field descriptions| {{page>general: | ||
| + | */ | ||
| + | ====Run the report:==== | ||
| ^Parameter^Description^ | ^Parameter^Description^ | ||
| - | ^Campus ID (Blank for All)|++|{{page> | + | ^Campus ID (Blank for All)|{{page> |
| - | ^Credit Level (E = Elem, M = Mid, H = High, Blank for All)|++|{{page> | + | ^Credit Level (E = Elem, M = Mid, H = High, Blank for All)|{{page> |
| - | ====Other functions and features: | + | {{page> |
| - | ^Sort|++ Sort report data.|{{page> | + | |
| - | ^Filter|++ Filter report data.|{{page> | + | |
| - | ^Reset|++ Reset report data.|{{page> | + | |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.