This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| specialeducation:maintenance:studentspeddata:iep:studentgoals [2017/05/17 23:17] – created jstanford | specialeducation:maintenance:studentspeddata:iep:studentgoals [2022/09/12 20:47] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======Student Goals====== | ======Student Goals====== | ||
| Line 5: | Line 6: | ||
| //**Special Education > Maintenance > Student Sp Ed Data > IEP > Student Goals**// | //**Special Education > Maintenance > Student Sp Ed Data > IEP > Student Goals**// | ||
| - | <WRAP round intro>Include | + | <WRAP round intro>This tab allows you to add goals to a student' |
| + | A goal is a subject area in which the student is to be instructed. Each goal is associated with a series of Objectives.\\ | ||
| + | <WRAP box>You must select a student before you can access this tab.</ | ||
| + | </ | ||
| + | |||
| + | ====Update data:==== | ||
| + | |||
| + | ++++Select a student | {{page> | ||
| + | |||
| + | The student' | ||
| + | VCV Click **+Add** to add a goal.< | ||
| + | \\ | ||
| + | ^Goal|{{page> | ||
| + | ^Primary Instructor|{{page> | ||
| + | ^Instructional Grade|{{page> | ||
| + | ^Instructor Qualification|{{page> | ||
| + | \\ | ||
| + | VCV Click **OK** to close the window.\\ | ||
| + | VCV Click **Save**. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====Other functions and features: | ||
| + | |||
| + | ^{{: | ||
| + | ^{{: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.