User Tools

Site Tools


specialeducation:reports:specialedreports:sem0350specialedstudentprofiles

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
specialeducation:reports:specialedreports:sem0350specialedstudentprofiles [2017/08/16 14:05] jstanfordspecialeducation:reports:specialedreports:sem0350specialedstudentprofiles [2020/07/08 13:55] (current) – external edit 127.0.0.1
Line 11: Line 11:
  
 ^Parameter^Description^ ^Parameter^Description^
-^Ending School Year (YYYY)|++|{{page>general:report_ending_school_year}}+++^Ending School Year (YYYY)|{{page>general:report_ending_school_year}}| 
-^Campus ID|++|{{page>general:report_campus_id}}+++^Campus ID|{{page>general:report_campus_id}}| 
-^Student ID (Blank for All)|++|{{page>general:report_student_id_blank_for_all}}+++^Student ID (Blank for All)|{{page>general:report_student_id_blank_for_all}}| 
-^School Year (1=Current, 2=Next Year)|++|{{page>general:report_school_year}}++|+^School Year (1=Current, 2=Next Year)|{{page>general:report_school_year}}|
 ^Sort (Blank=StuID, 1=Alpha, 2=Teach/StuID, 3=Teach/Alpha)|{{page>general:report_sort_sem0350}}| ^Sort (Blank=StuID, 1=Alpha, 2=Teach/StuID, 3=Teach/Alpha)|{{page>general:report_sort_sem0350}}|
 ^Select (Blank=Active, 1=Inactive, 2=Both, 3=Flag)|{{page>general:report_select_active_sem0350}}| ^Select (Blank=Active, 1=Inactive, 2=Both, 3=Flag)|{{page>general:report_select_active_sem0350}}|
-^Print Student SSN (Y, N)|++|{{page>general:report_print_student_ssn_sem}}++|+^Print Student SSN (Y, N)|{{page>general:report_print_student_ssn_sem}}|
  
  
  
specialeducation/reports/specialedreports/sem0350specialedstudentprofiles.1502892349.txt.gz · Last modified: 2017/08/16 09:05 (external edit)