This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| specialeducation:reports:specialedreports:sem1100studentspecialedrestraintlist [2017/05/18 20:25] – created jstanford | specialeducation:reports:specialedreports:sem1100studentspecialedrestraintlist [2020/07/08 13:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======SEM1100 - Student Special Ed Restraint List====== | ======SEM1100 - Student Special Ed Restraint List====== | ||
| Line 5: | Line 6: | ||
| //**Special Education > Reports > Special Ed > Student > SEM1100 - Student Special Ed Restraint List**// | //**Special Education > Reports > Special Ed > Student > SEM1100 - Student Special Ed Restraint List**// | ||
| - | <WRAP round intro>Include the short page introduction here.</ | + | <WRAP round intro>This report provides information on special ed students with disabilities who are restrained for emergency purposes. All campuses at which a student was restrained are included.</ |
| ====Run the report:==== | ====Run the report:==== | ||
| ^Parameter^Description^ | ^Parameter^Description^ | ||
| - | ^Ending School Year (YYYY)|++|{{page> | + | ^Ending School Year (YYYY)|{{page> |
| + | ^Campus ID (Blank for All)|{{page> | ||
| + | ^Grade Level (Blank for All)|{{page> | ||
| + | ^Active Code (1=Active, 2=Both, 3=Inactive)|{{page> | ||
| + | ^Begin Date (MMDDYYYY) Blank for All|{{page> | ||
| + | ^End Date (MMDDYYYY)|{{page> | ||
| + | ^Student ID (Blank for All)|{{page> | ||
| + | |||
| + | {{page> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.