This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| testscores:maintenance:actplan [2016/12/14 20:01] – external edit 127.0.0.1 | testscores:maintenance:actplan [2022/09/13 13:43] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======ACT Plan Maintenance====== | ======ACT Plan Maintenance====== | ||
| Line 9: | Line 10: | ||
| A student is considered to have outstanding performance on the assessment if at least two of the four scores qualify for the college readiness benchmark score: | A student is considered to have outstanding performance on the assessment if at least two of the four scores qualify for the college readiness benchmark score: | ||
| * English: 15 or greater | * English: 15 or greater | ||
| - | * Math: 19 or greater | + | * Math: 19 or greater |
| * Reading: 18 or greater | * Reading: 18 or greater | ||
| * Science: 20 or greater | * Science: 20 or greater | ||
| + | \\ | ||
| + | ++++Required fields: | ||
| </ | </ | ||
| Line 18: | Line 21: | ||
| ++++Select a student.|{{page> | ++++Select a student.|{{page> | ||
| - | Click **ACT PLAN**. | + | VCV Click **ACT PLAN**.\\ \\ |
| - | + | VCV Click **+Add** to add an ACT Plan test record. | |
| - | Click **+Add** to add an ACT Plan test record. A pop-up window opens. | + | \\ |
| - | + | ||
| - | + | ||
| - | ^Field^Description^ | + | |
| ^Test Dt|{{page> | ^Test Dt|{{page> | ||
| ^Ed Level|{{page> | ^Ed Level|{{page> | ||
| Line 31: | Line 31: | ||
| ^Subscale Scores|{{page> | ^Subscale Scores|{{page> | ||
| ^National Norms|{{page> | ^National Norms|{{page> | ||
| + | \\ | ||
| + | VCV Click **OK** to close the window.\\ | ||
| + | VCV Click **Save**. | ||
| - | Click **OK** to close the window. | + | ---- |
| - | + | ||
| - | Click **Save**. | + | |
| ====Other functions and features: | ====Other functions and features: | ||
| - | ^{{images: | + | ^{{images: |
| - | ^{{images: | + | ^{{images: |
| ^Documents | [[general: | ^Documents | [[general: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.