User Tools

Site Tools


academy:admin-reports

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
academy:admin-reports [2020/05/14 16:14] jstanfordacademy:admin-reports [2021/02/05 21:56] apape
Line 1: Line 1:
 <div head1>TeacherPortal Administrator Guide</div> <div head1>TeacherPortal Administrator Guide</div>
  
-<WRAP box #no-print>{{:images:printer.png|printer icon}}[[:academy:admin?do=export_pdf&toclevels=1-3&book_title=ASCENDER TeacherPortal Administrator Guide| Click here to generate a PDF of this guide]].+<WRAP box #no-print>{{:images:printer.png|printer icon}}[[:academy:admin-reports?do=export_pdf&toclevels=1-3&book_title=ASCENDER TeacherPortal Administrator Guide: Administrator Reports| Click here to generate a PDF of this guide]].
 </WRAP> </WRAP>
  
Line 11: Line 11:
 ++++Reports > Final Grade Range|{{page>academy:final-grade-range-report&inline}}++++ ++++Reports > Final Grade Range|{{page>academy:final-grade-range-report&inline}}++++
 ++++Reports > Graded Assignment Count|{{page>academy:graded-assignment-count-report&inline}}++++ ++++Reports > Graded Assignment Count|{{page>academy:graded-assignment-count-report&inline}}++++
 +++++Reports > Missing Averages|{{page>academy:missing-averages-report&inline}}++++ 
 +++++Reports > Teacher's Weighting Type|{{page>academy:teachers-weighting-type-report&inline}}++++ 
 +++++Reports > User Log|{{page>academy:user-log-report&inline}}++++
 ++++Reports > Semester Grade Range|{{page>academy:semester-grade-range-report&inline}}++++ ++++Reports > Semester Grade Range|{{page>academy:semester-grade-range-report&inline}}++++
 +++++Reports > Blank/Missing Grades by Grade Level|{{page>academy:blank-missing-grade-by-grade-report&inline}}++++
 +++++Reports > Missing Exam Grades|{{page>academy:admin-missing-exam-grade-report&inline}}++++
 +++++Administrator Options > View Courses Marked Ready to Post|{{page>academy:courses-ready-to-post-report&inline}}++++
 +++++Grade Reporting > Maintenance > Teacher Posting Status|{{page>academy:teacher-posting-status&inline}}++++
 +++++Grade Reporting Reports > Grades > SGR4500 - txGradebook Assignment Audit Reports|{{page>academy:sgr4500&inline}}++++
  
 </div> </div>
- 
-=====User Log Report===== 
- 
-=====Teacher's Weighting Type===== 
- 
-=====Missing Averages Report===== 
- 
- 
-=====Blank/Missing Grades by Grade Level Report===== 
- 
-=====Teacher's Disallowed Weighting Type Report===== 
- 
-=====Students With No Exam Grade===== 
- 
-=====View Courses Marked Ready to Post===== 
academy/admin-reports.txt · Last modified: 2021/02/05 21:58 by apape