This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
academy:publish_skills_based_report_cards [2020/10/28 21:15] – emoreno | academy:publish_skills_based_report_cards [2022/04/11 15:16] (current) – apape | ||
---|---|---|---|
Line 7: | Line 7: | ||
{{page> | {{page> | ||
- | ====== Publish Elementary Skills-Based Report Cards ====== | + | ===== Publish Elementary Skills-Based Report Cards ===== |
<WRAP round intro> | <WRAP round intro> | ||
</ | </ | ||
- | ===== Prerequisites | + | ==== Prerequisites ==== |
++++Complete the prerequisites: | ++++Complete the prerequisites: | ||
Line 18: | Line 18: | ||
---- | ---- | ||
- | ===== I. Publish Skills-Based Report Cards in TeacherPortal | + | ==== I. Publish Skills-Based Report Cards in TeacherPortal ==== |
- | VCV [[grades:elementaryreportcardstudentcyclenotes|TeacherPortal > Grades > Elementary Report Cards > Elementary Report Card Student Notes > Skill Set Notes]] | + | VCV [[grades:elementaryreportcards: |
* Add notes to students if needed. | * Add notes to students if needed. | ||
* Enter PIN. | * Enter PIN. | ||
Line 29: | Line 29: | ||
</ | </ | ||
\\ | \\ | ||
- | VCV [[grades: | + | VCV [[grades: |
* Select students. | * Select students. | ||
Line 43: | Line 43: | ||
---- | ---- | ||
- | ===== II. View Skills-Based Report Cards in ParentPortal | + | ==== II. View Skills-Based Report Cards in ParentPortal ==== |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.