This shows you the differences between two versions of the page.
| general:print_ipr_intro [2020/04/09 20:35] – created jstanford | general:print_ipr_intro [2020/04/21 20:00] (current) – jstanford | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| <WRAP round intro> | <WRAP round intro> | ||
| For each student, you can select the semester and cycle, the courses you want to print IPRs for, and the level of detail you want to include on the report.</ | For each student, you can select the semester and cycle, the courses you want to print IPRs for, and the level of detail you want to include on the report.</ | ||
| + | \\ \\ | ||
| + | {{: | ||
| + | {{: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.