This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general:rubric_setup_edit_total_points [2020/04/01 16:08] – created jstanford | general:rubric_setup_edit_total_points [2020/05/07 14:50] (current) – jstanford | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The highest possible number of points a student can earn for this assignment is calculated and displayed. The number changes every time you save changes that affect the total possible points for the rubric chart. | + | The highest possible number of points a student can earn for this assignment is calculated and displayed |
| + | {{: | ||
| + | \\ \\ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.