User Tools

Site Tools


accountsreceivable:tables:customerinformation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
accountsreceivable:tables:customerinformation [2020/01/21 19:51] emorenoaccountsreceivable:tables:customerinformation [2022/08/16 14:00] (current) emoreno
Line 20: Line 20:
 ^Primary Contact|Type the name of the customer's primary contact (e.g., business office manager).| ^Primary Contact|Type the name of the customer's primary contact (e.g., business office manager).|
 ^PO Required|{{page>general:acct_rec_po_required}}| ^PO Required|{{page>general:acct_rec_po_required}}|
-^Phone Number|Type the phone number in the ###-###-#### format.|+^Phone Number|Type the phone number in the (###)-###-#### format.|
 ^Extension|Type the extension number. The field can be a maximum of four digits.| ^Extension|Type the extension number. The field can be a maximum of four digits.|
-^Fax Number|Type the fax number in the ###-###-#### format.|+^Fax Number|Type the fax number in the (###)-###-#### format.|
 ^E-mail|{{page>general:acct_rec_email}}| ^E-mail|{{page>general:acct_rec_email}}|
-^Customer Address|{{page>general:acct_rec_customer_address}}|+ 
 +VCV Under **Customer Address**: 
 + 
 +{{page>general:acct_rec_customer_address}}
  
  
accountsreceivable/tables/customerinformation.1579636281.txt.gz · Last modified: 2020/01/21 14:51 (external edit)