This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| finance:utilities:fiscalyearprocessing:masschangebankaccountgroupbyfund [2021/01/27 18:00] – emoreno | finance:utilities:fiscalyearprocessing:masschangebankaccountgroupbyfund [2022/08/02 16:24] (current) – emoreno | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| - | All available fund/year codes are displayed on the left side of the page. Select the fund/year codes and use the following buttons to move the selected fund/years to the right side of the page. | + | All available fund/year codes are displayed on the left side of the page. |
| + | |||
| + | VCV Select the fund/year codes. | ||
| + | |||
| + | VCV Use the following buttons to move the selected fund/years to the right side of the page. | ||
| {{page> | {{page> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.