This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:1099_verify_1099_report [2020/11/24 20:40] – emoreno | general:1099_verify_1099_report [2020/11/24 20:48] (current) – emoreno | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| {{: | {{: | ||
| - | Generate this report again and continue reviewing vendors and transactions for accuracy. If you are generating the report for a tax year greater than 2019, be sure to complete the **For Tax Year > 2019, Print 1099-MISC (M), 1099-NEC (N), or blank for ALL** parameter to indicate which transactions you want to be printed on the report. | + | Generate this report again and continue reviewing vendors and transactions for accuracy. |
| If any vendors and/or transactions are missing, you can manually enter any exceptions on the [[finance: | If any vendors and/or transactions are missing, you can manually enter any exceptions on the [[finance: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.