This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:ccprocess_createcctransactions [2023/05/01 15:23] – emoreno | general:ccprocess_createcctransactions [2023/05/01 17:04] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Create credit card transactions ==== | ==== Create credit card transactions ==== | ||
| - | After the above steps are completed, you can use one of the following three methods to create credit card transactions | + | After the above steps are completed, you can use one of the following three methods to create credit card transactions. |
| - | 1. **Requisition | + | <div keep> |
| + | |||
| + | 1. **Create a requisition | ||
| [[purchasing: | [[purchasing: | ||
| Line 15: | Line 17: | ||
| <WRAP center round info> | <WRAP center round info> | ||
| - | Keep in mind that the vendor selected on the requisition is the vendor that is being paid with the credit card, not the credit card company. | + | **Reminder**: |
| </ | </ | ||
| Line 37: | Line 39: | ||
| |162-00-4310-00-000-200000|Debit| | |162-00-4310-00-000-200000|Debit| | ||
| |162-53-6399-00-892-299000| | |162-53-6399-00-892-299000| | ||
| - | |||
| Line 48: | Line 49: | ||
| |199-00-2110-01-000-200000| | |199-00-2110-01-000-200000| | ||
| + | </ | ||
| ---- | ---- | ||
| - | 2. **Purchase Order in Finance** | + | <div keep> |
| + | |||
| + | 2. **Create a PO in Finance** | ||
| [[finance: | [[finance: | ||
| Line 57: | Line 61: | ||
| {{: | {{: | ||
| - | VCV Create a PO as usual; however, in this case, the payable will be entered as a credit card transaction. | + | VCV Create a PO; however, in this case, the payable will be entered as a credit card transaction. |
| Encumbrance: | Encumbrance: | ||
| Line 75: | Line 79: | ||
| - | Encumbrance | + | Encumbrance |
| |162-00-4310-00-000-200000|Debit| | |162-00-4310-00-000-200000|Debit| | ||
| Line 89: | Line 93: | ||
| |199-00-2110-01-000-200000| | |199-00-2110-01-000-200000| | ||
| + | </ | ||
| ---- | ---- | ||
| - | 3. **Credit Card PA in Finance** | + | <div keep> |
| + | |||
| + | 3. **Create a credit card PA in Finance** | ||
| [[finance: | [[finance: | ||
| Line 105: | Line 112: | ||
| |199-41-6499-00-702-299000|Debit| | |199-41-6499-00-702-299000|Debit| | ||
| |199-00-2110-01-000-200000| | |199-00-2110-01-000-200000| | ||
| + | |||
| + | </ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.