This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general:ccprocess_paymenttoccvendor [2023/05/01 16:04] – created emoreno | general:ccprocess_paymenttoccvendor [2023/05/03 14:15] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Process payment to credit card company | + | ==== Process payment to the credit card company |
| - | [[finance: | + | [[finance: maintenance: |
| - | After the credit card statement is reconciled, a PA is generated on this tab. | + | Process |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | Proceed to the [[finance: maintenance: | + | |
| {{: | {{: | ||
| - | A check will display | + | The transaction for the check to be issued |
| To post check: | To post check: | ||
| - | + | ||
| - | |199-00-2110-00-000-200000|Debit| | | + | |199-00-2110-00-000-200000|Debit| |
| - | |199-00-1110-00-000-200000| | + | |199-00-1110-00-000-200000| |
| + | |||
| + | |||
| + | |||
| + | During the reconciliation process in the next month, the payment transaction(s) to the credit card company will be displayed on the [[finance: | ||
| + | |||
| + | |||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.