This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general:ccprocess_reconcileccstatement [2023/05/01 15:32] – created emoreno | general:ccprocess_reconcileccstatement [2023/05/03 14:18] (current) – emoreno | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| After all credit card transactions are entered, reconcile the credit card statement to the credit card transactions. | After all credit card transactions are entered, reconcile the credit card statement to the credit card transactions. | ||
| + | {{: | ||
| VCV Use the following fields to begin the reconciliation process: | VCV Use the following fields to begin the reconciliation process: | ||
| * In the **Vendor** field, select the credit card vendor (company). | * In the **Vendor** field, select the credit card vendor (company). | ||
| - | * In the **Credit Card Code** field, select the applicable credit card code to retrieve all transactions that have been entered for that credit card. | + | * In the **Credit Card Code** field, select the applicable credit card code to retrieve all transactions that were entered for that credit card. |
| - | * In the **Statement Balance** field, enter the credit card statement | + | * In the **Statement Balance** field, enter the credit card balances from the credit card statement. |
| - | * Proceed to reconcile the credit card transactions. As charges or returns are selected, the balances | + | * Proceed to reconcile the credit card transactions. As returns/payments or charges |
| - | VCV Click **Save as Pending** to save and then when finished, click **Reconcile**. During the reconciliation process in the next month, the payment will be displayed on the Reconciliation tab. After you click **Reconcile**, | + | VCV Click **Save as Pending** to save and then when finished, click **Reconcile**. |
| + | |||
| + | During the reconciliation process in the next month, the payment | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | Expenditure: | ||
| + | |||
| + | |199-00-2110-01-000-200000|Debit| | ||
| + | |199-00-2110-00-000-200000| | ||
| - | |199-00-2110-01-000-200000|Debit| | + | |
| - | |199-00-2110-00-000-200000| | + | After you click **Reconcile** and the credit card statement is reconciled, a PA is created for the credit card company on the [[finance: |
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | <WRAP center round tip> | ||
| + | It is helpful for tracking purposes to enter the statement date in the **Invoice Date** field and the statement month as the **Invoice Number**. | ||
| + | </ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.