This shows you the differences between two versions of the page.
| general:firstpyjulystarts:step3 [2025/06/27 15:44] – created emoreno | general:firstpyjulystarts:step3 [2025/07/03 19:00] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Prepare NYR payroll for move to CYR===== | =====Prepare NYR payroll for move to CYR===== | ||
| - | Complete this step only for employees with July contracts who receive their first paycheck in July. This process will be repeated in August for employees with August contracts | + | Complete this step only for employees with July contracts who receive their first paycheck in July. This process will be repeated in August for employees with August contracts who receive their first paycheck in August, and then in September for employees with September contracts who receive their first paycheck in September. |
| [[payroll: | [[payroll: | ||
| Line 8: | Line 8: | ||
| * Verify that all employee data is correct prior to moving the next year payroll to the current year. | * Verify that all employee data is correct prior to moving the next year payroll to the current year. | ||
| - | * Identify all employees with 11, 12, and/or 13 in the **# of Months in Contract** field on the [[payroll: | + | * Identify all employees with 11, 12, and/or 13 in the **# of Months in Contract** field on the [[payroll: |
| + | |||
| + | <WRAP box> **Note**: If changes are required, you can continue to update data when it is moved to the Current Year frequency. | ||
| + | </ | ||
| * Verify payoff dates in the next year payroll frequency. You may use the above criteria to copy employee data from next year to current year. | * Verify payoff dates in the next year payroll frequency. You may use the above criteria to copy employee data from next year to current year. | ||
| + | * Verify that Distribution information has been updated for those employees being moved. It is important that only the specified groups are moved to the Current Year frequency at the appropriate times (July contracts before July payroll, August contracts before August payroll, and September contracts before the September payroll), as each group starts their pay in the new fiscal year. | ||
| + | |||
| + | ---- | ||
| [[payroll: | [[payroll: | ||
| - | Generate the HRS6150 report to verify the pay status of employees. Employees being moved must have an active **Pay Status**. Print and/or save this report. | + | Generate the HRS6150 report to verify the pay status of applicable |
| + | |||
| + | Print and/or save this report. | ||
| + | |||
| + | ---- | ||
| [[payroll: | [[payroll: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.