This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:guide_summer_verify_txeis_data_staff [2018/07/24 18:20] – external edit 127.0.0.1 | general:guide_summer_verify_txeis_data_staff [2021/12/16 15:31] (current) – removed emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | \\ | ||
| - | For Submission 3, data is reported for staff with ROLE-IDs 033 (Educational Aide assigned to a Prekindergarten Course Section), 047 (Substitute Teacher), and 087 (Teacher). | ||
| - | \\ | ||
| - | - ++Interchange: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.