This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general:hrnewemployeesetup:responsibilities [2018/06/05 22:04] – emoreno | general:hrnewemployeesetup:responsibilities [2024/09/27 16:29] (current) – removed emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Responsibilities====== | ||
| - | |||
| - | ^Professional (P) or Auxiliary (A) Role ID Required^Job Duties^Role ID^Service ID\\ \\ Monthly Minutes, Class ID, Class Type, and Student Count **NOT** Required^Pop Served^Object Code^Function^ | ||
| - | |**Non-Classroom Responsibilities - Professional and Auxiliary staff**| |**Monthly Minutes, Class ID, Class Type, and Student Count NOT Required**| | | | ||
| - | |P|Superintendent|027|SS013000|01|6119|41| | ||
| - | |P|Assistant Superintendent|004|SS013000|01|6119|12, | ||
| - | |P|District Instructional Program Director|012|SS001XXX, | ||
| - | |P|Principal|020|SS003000|01|6119|23| | ||
| - | |P|Assistant Principal|003|SS003000|01|6119|23| | ||
| - | |P|Business Manager/CFO - Professional|043|SS013000|01|6119|41| | ||
| - | |P|Other Business Services Professional (including but not limited to Accounting, Budget, Professional Payroll staff)|112|SS013000|01|6119| | ||
| - | |A|Other Business Non-Professional (Accounting clerk, Accounts Payable Clerk, Payroll Clerk, Purchasing Clerk)|201| |01|6129| | | ||
| - | |A|Campus Office / | ||
| - | |P|Counselor|008|SS007000|01|6119|31| | ||
| - | |P|Human Resources|045|SS013000|01|6119|41| | ||
| - | |A|Human Resources Non-Professional (Certification Specialist, HR Specialist)|205| | |6129| | | ||
| - | |P|District Registrar|055|SS013000|01|6119|23, | ||
| - | |P|Campus Registrar|055|SS003000|01|6119|23| | ||
| - | |P|PEIMS Coordinator|106|SS025000|01|6119| | | ||
| - | |P|Nurse (RN,LVN) - Health Svc|022|SS009000|01|6119|33| | ||
| - | |P|Librarian Professional|013|SS002000|01|6119|12| | ||
| - | |||
| - | Library Aide Non-Professional | ||
| - | (checks books in/out, re-shelves, etc…) 202 6129 | ||
| - | Truant Officer 030 SS020000 01 6119 32 | ||
| - | Security Professional | ||
| - | (Including but not limited to Chief of Police, Investigators, | ||
| - | Safety/ | ||
| - | Food Service/ | ||
| - | Child Nutrition Non-Professional 204 SS012000 6129 | ||
| - | Athletics Professional | ||
| - | (Other than Athletic Director) 109 SS011000 01 6119 36 | ||
| - | Athletic Director 040 SS011000 01 6119 36 | ||
| - | Athletic Trainer 056 SS011000 01 6119 36 | ||
| - | Custodial Professional 110 SS014000 01 6119 51 | ||
| - | Custodial Non-Professional 213 SS014000 01 6129 51 | ||
| - | Maintenance Professional 111 SS014000 01 6119 51 | ||
| - | Maintenance Non-Professional 214 SS014000 01 6129 51 | ||
| - | Plumber 215 SS014000 01 6129 51 | ||
| - | Job Duties Role ID Service ID Pop Served Object Code Function | ||
| - | Non-Classroom Responsibilities - Professional and Auxiliary staff Monthly Minutes, Class ID, Class Type, and Student Count NOT Required | ||
| - | Painter 216 SS014000 01 6129 51 | ||
| - | HVAC 217 SS014000 01 6129 51 | ||
| - | Electrician 218 SS014000 01 6129 51 | ||
| - | Warehouse 219 01 6129 | ||
| - | Transportation – Professional 108 SS010000 01 6119 34 | ||
| - | Transportation Non-Professional 221 SS010000 01 6129 34 | ||
| - | District / Campus Technology Professional (Including but not limited to Program-mer/ | ||
| - | Campus Technology Specialist 207 6129 | ||
| - | Information Technology (Computer Tech, PEIMS Coordinator, | ||
| - | Department Head 054 SS0040XX (Campus) SS0050XX (District) SS006000 01 6119 13, | ||
| - | Other District Exempt Professional Auxiliary (Professional-level, | ||
| - | Other Non-Exempt Auxiliary | ||
| - | Classroom Professional Monthly Minutes, Class ID, Class Type, and Student Count Required Pop Served Class Type Function | ||
| - | Occupational Therapist 016 SE000001 06 02 11 | ||
| - | Speech Pathologist/ | ||
| - | Teacher 087 Course Service ID * ** 11 | ||
| - | Teacher (Self-Paced/ | ||
| - | DAEP Teacher of Record 087 Course Service ID * 02 11 | ||
| - | Long Term Substitute 047 Course Service ID * ** 11 | ||
| - | ***WBL Site Coordinator 032 12701300 and/or 12701400 05 01 11 | ||
| - | Certified Interpreter 036 SA000004 11 | ||
| - | Head Coach 087 Course Service ID 01 01 11 | ||
| - | Classroom Para-Professional OR Professional Monthly Minutes, Class ID, Class Type, and 000 Student Count Required Pop Served Class Type Function | ||
| - | Regular Ed Classroom Aide 033 SA000003 01 01 11 | ||
| - | Spec Ed Classroom Aide 033 SA000003 06 ** 11 | ||
| - | Pull Out Teacher 087 Course Service ID * ** 11 | ||
| - | Floating Sub 047 SR000007 01 01 11 | ||
| - | Assistant Coaches 087 Course Service ID 01 01 11 | ||
| - | Disc Setting/ | ||
| - | DAEP Not Teacher of Record 087 SR000001 01 02 11 | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.