This shows you the differences between two versions of the page.
| general:quickview:nextyearpayroll:massupdatepayandstatesteps [2023/12/12 20:59] – created emoreno | general:quickview:nextyearpayroll:massupdatepayandstatesteps [2023/12/12 21:23] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Update | + | =====Mass Update |
| [[payroll: | [[payroll: | ||
| Line 5: | Line 5: | ||
| {{page> | {{page> | ||
| - | Mass update Pay and State steps on all employees | + | Mass update Pay and State steps on all employees tied to a Salary |
| - | Step 14 a. Consider repeating this step to increment properly. Increment once for Pay Type 1 (professionals). Increment both the Pay and State Step for these employees. | + | A. Consider repeating this step to increment properly. Increment once for Pay Type 1 (professionals). Increment both the Pay and State Step for these employees. |
| - | b. On your next update, choose Pay Type 2. Only increment the Pay Step for these employees since they are not subject to Stat Min, making the State Step unnecessary. | + | B. On your next update, choose Pay Type 2. Only increment the Pay Step for these employees since they are not subject to Stat Min, making the State Step unnecessary. |
| - | c. If needed, repeat for Pay Type 3. | + | C. If needed, repeat for Pay Type 3. |
| {{: | {{: | ||
| Line 24: | Line 24: | ||
| </ | </ | ||
| - | Example of **Reset**: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| Example of **Increment**: | Example of **Increment**: | ||
| Line 34: | Line 29: | ||
| {{: | {{: | ||
| - | |||
| - | Example of **Modify**: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | |||
| - | VCV The first run is to update the contract dates, but not increment any pay steps. Complete only the fields under **Modify**. | ||
| - | * Under **Modify**, complete the applicable fields. | ||
| - | * The **Area Code** and **Zip Code** are updated in both the current year and the next year. | ||
| - | * In the **Prior Year Employment Date** field, type today' | ||
| - | |||
| - | <WRAP Box> | ||
| - | Date** field on the [[personnel: | ||
| - | </ | ||
| VCV The second run is for pay purposes to update all employees with one year of earned experience. | VCV The second run is for pay purposes to update all employees with one year of earned experience. | ||
| Line 64: | Line 45: | ||
| VCV Click **Process**. A message is displayed indicating that the process was completed successfully. Or, click **Cancel** to return to the Mass Update page. | VCV Click **Process**. A message is displayed indicating that the process was completed successfully. Or, click **Cancel** to return to the Mass Update page. | ||
| - | |||
| - | VCV Use the Extra Duty tab to change employee extra duty assignments that display on the Pay Info tab. | ||
| - | |||
| - | VCV Run the [[personnel: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.