This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:rollbalances_runoutofbalance_step5 [2022/06/13 14:04] – emoreno | general:rollbalances_runoutofbalance_step5 [2024/09/23 19:02] (current) – emoreno | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| After the opening balances have been posted in file ID C, correct any out-of-balance occurrences. | After the opening balances have been posted in file ID C, correct any out-of-balance occurrences. | ||
| - | <WRAP round intro> | + | <WRAP round intro> |
| + | If out-of-balance accounts exist, the [[finance: | ||
| + | |||
| + | **IMPORTANT**: | ||
| + | </ | ||
| The ASCENDER processing logo is displayed upon accessing the page indicating that the program is searching for any out-of-balance accounts in the EOM, current, and next accounting periods. | The ASCENDER processing logo is displayed upon accessing the page indicating that the program is searching for any out-of-balance accounts in the EOM, current, and next accounting periods. | ||
| Line 28: | Line 32: | ||
| {{: | {{: | ||
| - | * Click **Process** to balance | + | * Click **Process** to recalculate |
| * Click **Cancel** to cancel the process. | * Click **Cancel** to cancel the process. | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.