This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| grantsprojects:reports:ssagrantreports:pastfinaldatewithoutfinalreport [2021/08/13 16:39] – created emoreno | grantsprojects:reports:ssagrantreports:pastfinaldatewithoutfinalreport [2021/08/13 18:51] (current) – emoreno | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| //**Grants and Projects > Reports > SSA Grant Reports > Past Final Date Without Final Report**// | //**Grants and Projects > Reports > SSA Grant Reports > Past Final Date Without Final Report**// | ||
| - | <WRAP round intro> | + | <WRAP round intro> |
| + | Due Date** without a reimbursement transaction designated as the final reimbursement for the grant year and grant ID before | ||
| + | |||
| + | </ | ||
| ^Parameter ^Parameter Description^ | ^Parameter ^Parameter Description^ | ||
| Line 18: | Line 21: | ||
| {{indexmenu_n> | {{indexmenu_n> | ||
| + | |||
| + | |||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.