This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| grantsprojects:reports:ssagrantreports:pastfinaldatewithoutfinalreport [2021/08/13 18:48] – emoreno | grantsprojects:reports:ssagrantreports:pastfinaldatewithoutfinalreport [2021/08/13 18:51] (current) – emoreno | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Due Date** without a reimbursement transaction designated as the final reimbursement for the grant year and grant ID before the date entered in the **Effective Date** report parameter. | Due Date** without a reimbursement transaction designated as the final reimbursement for the grant year and grant ID before the date entered in the **Effective Date** report parameter. | ||
| - | The default sort for this report is by Grant Type, Grant Year, and Grant ID. | ||
| </ | </ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.