User Tools

Site Tools


humanresources:tables:districteaoptions:employeeaccessoptions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
humanresources:tables:districteaoptions:employeeaccessoptions [2019/11/13 16:43] emorenohumanresources:tables:districteaoptions:employeeaccessoptions [2020/07/28 16:36] (current) – removed emoreno
Line 1: Line 1:
-======Employee Access Options - HRS2050====== 
- 
-<div #message></div> 
- 
-//**Human Resources > Tables > District EP Options > EmployeePortal Options**// 
- 
-<WRAP round intro>This tab is used to manage an LEA's settings in ASCENDER EmployeePortal. These settings allow the LEA to determine the information and features to which their employees can access in EmployeePortal.  
- 
-</WRAP> 
- 
- 
-====Set EmployeePortal options:==== 
- 
-VCV Select **Employee Number** or **Social Security Number** to identify the number to be used for each employee in EmployeePortal. By default, the **Employee Number** is selected.  
- 
-<WRAP Box> 
-**Note**: New users will be asked to enter this number when creating a new EmployeePortal account, and existing users will be asked to enter this number if they forget their password and need to reset it.  
-</WRAP> 
- 
-VCV Under **Enable**, select the features or information to enable for your users in EmployeePortal.  
- 
-^ Field                                        ^ Description    /*Table with two rows*/ 
-^EmployeePortal|Select to enable the EmployeePortal application.| 
-^Calendar Year to Date|Select to allow the Calendar Year to Date page to be displayed.| 
-^Current Pay Information|Select to allow the Current Pay Information page to be displayed.| 
-^Deductions|Select to allow the Deductions page to be displayed.| 
-^Earnings|Select to allow the Earnings page to be displayed.| 
-^Leave Balances|Select to allow the Leave Balances page to be displayed.| 
-^W-2 Information|Select to allow the W-2 Information page to be displayed.| 
-^Self-Service Demographic|Select to allow the Self-Service Assignments - Demographic page to be displayed.| 
-^Self-Service Payroll|Select to allow the Self-Service Assignments - Payroll page to be displayed.| 
-^W-2 Electronic Consent|{{page>general:w2electronicconsent}}| 
-^1095 Information|Select to allow the 1095 Information page to be displayed. |  
-^1095 Electronic|{{page>general:1095electronicconsent}}| 
-^Leave Request|Select to enable the Leave Request feature.| 
- 
-VCV Under **Messages**, you can select one or more of the following pages to display a custom LEA-wide message on the page in EmployeePortal. All users who log on to EmployeePortal and access the page will see the message.   
- 
-When a field is selected, a text box is displayed allowing you to add, delete, or modify a message. The message can be a maximum of 500 characters and is displayed in red at the top of the page.  
- 
-^EmployeePortal| 
-^Calendar Year to Date| 
-^Current Pay Information| 
-^Deductions| 
-^Earnings| 
-^Leave Balances| 
-^W-2 Information| 
-^Self-Service Demographic| 
-^Self-Service Payroll| 
-^W-2 Electronic Consent| 
-^1095 Information| 
-^1095 Electronic Consent| 
-^Leave Request| 
- 
- 
-^Show Processed Leave Transactions|Select to allow users to view processed leave on the Leave Balances page.| 
-^Show Unprocessed Leave Transactions|Select to allow users to view unprocessed leave on the Leave Balances page.| 
-^Number of Days Prior to Pay Date That Earnings Are Viewable|{{page>general:numberofdayspriortopaydatethatearningsareviewable}}| 
-^ W-2 Print - Latest Year|{{page>general:w2printlatestyear}}| 
-^Employee Access URL|Type the Web address for the Employee Access application.| 
-^Set Prenote Indicator|Select to indicate if the account is a prenote account. This is for accounts added as a direct deposit on the Employee Access Payroll Information page.| 
-^Number of Direct Deposit Accounts Are Allowed|{{page>general:numberofdirectdepositaccountsallowed}}| 
-^Ignore Cutoff Date|Select to allow leave requests to be processed regardless of the payroll cutoff date.| 
-^Use PMIS for Supervisor Levels|Select to reference the Position Management Information System (PMIS) to determine an employee's supervisor. This option obtains the supervisor employee number from the employee's primary position to determine the appropriate approval path for the employee's leave request.| 
-^Force Entry of Leave Hours Requested|Select to force the employee to enter the number of requested leave hours. If selected, the number of requested leave hours is not automatically calculated.| 
-^Meal Break for Leave Calculation|Type the number of hours to be included in the hours per day calculation if a leave request exceeds five hours. An amount must be entered if a meal break is to be subtracted in the hours per day calculation. Valid values are 0.00-9.99.| 
- 
-Click **Save**. 
- 
- 
-====Other functions and features:==== 
- 
-^Retrieve |{{page>general:retrieve}}|  
-^Print|Print the District EA Options report.\\ {{page>general:printreport}}|  
- 
- 
- 
-{{indexmenu_n>1}} 
- 
- 
  
humanresources/tables/districteaoptions/employeeaccessoptions.1573663399.txt.gz · Last modified: 2019/11/13 11:43 (external edit)