Warehouse > Inquiry > Bid Processing Inquiry
This page is used to retrieve bid processing details and status information. You can retrieve data by bid number or bid status.
❏ In the top grid, click to inquire about the selected bid. The bid information from the Create/Modify Bid page is displayed.
❏ Under Bid Information:
Field | Description |
---|---|
Bid Nbr | The assigned bid number is displayed. |
Reference | The bid reference description is displayed. |
Buyer | The buyer's name is displayed. |
Payment Terms | The allowed payoff period (e.g., Net 30). |
Request Date | The request date for the bid is displayed in the MMDDYYYY format. |
Date Open | The beginning date for the bid is displayed in the MMDDYYYY format. |
Date Close | The ending date for the bid is displayed in the MMDDYYYY format. |
Ship To | The ship-to address is displayed. |
Bid Status | The current bid status is displayed. |
The Bid Items, Vendor Information, and Vendor Response information is displayed.
Click to print the bid status details. Review the report. |