This is an old revision of the document!
NOTE: Certifications that have been earned, have a PEIMS code assigned, and have the Enrolled checkbox selected are extracted to State Reporting.
Reported Elements from PGP:
| Element | Descriptor Table | Data Element | ASCENDER Name |
|---|---|---|---|
| E3030 | —- | FHSPParticipant | Foundation |
| E3029 | —- | FHSPDistingLevelParticipant | Distinguished |
| E3022 | C333 | EndorsementPursuing | STEM see EndorsementPursuing |
| E3022 | C333 | EndorsementPursuing | Public Services see EndorsementPursuing |
| E3022 | C333 | EndorsementPursuing | Business and Industry see EndorsementPursuing |
| E3022 | C333 | EndorsementPursuing | Multi Disciplinary Studies see EndorsementPursuing |
| E3022 | C333 | EndorsementPursuing | Arts and Humanities see EndorsementPursuing |
| E1563 | —- | IndividualGraduationCommitteeReview | —- |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.