This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| academy:summer_submission_verify_grd_rptg_section [2025/01/31 21:10] – created apape | academy:summer_submission_verify_grd_rptg_section [2025/04/01 16:33] (current) – apape | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| **Reported Elements from Section:** | **Reported Elements from Section:** | ||
| - | \\ \\ | + | ^Element^Descriptor |
| - | ^Element^Code Table^Data Element^ASCENDER Name^ | + | |E1056|----|SectionIdentifier|Crs Nbr, Sec, Sem| |
| - | |E1074|--|CLASS-PERIOD|Per Begin and Per End| | + | |E1072|C182|NonCampusBasedInstruction|Non Campus Based| |
| - | |E1056|--|CLASS-ID-NUMBER|Crs Nbr, Sec, Sem| | + | |E0747|C030|PopulationServed|Pop Served| |
| - | |E1072|C182|NON-CAMPUS-BASED-INSTRUCTION-CODE|Non Campus Based| | + | |E0948|C135|CourseSequence|Crs Seq| |
| - | |E0747|C030|POPULATION-SERVED-CODE|Pop Served| | + | |E1011|----|DualCreditIndicator\\ \\ **NOTE:** Dual credit courses cannot be reported as ATC courses.|Dual Crdt| |
| - | |E0948|C135|COURSE-SEQUENCE-CODE|Crs Seq| | + | |E1058|----|ATCIndicator\\ \\ **NOTE:** ATC courses cannot be reported as dual credit courses.|Adv Tech Crdt| |
| - | |E1011|C088|DUAL-CREDIT-INDICATOR-CODE\\ \\ **NOTE:** Dual credit courses cannot be reported as ATC courses.|Dual Crdt| | + | |E1081|----|CollegeCreditHours|College Credit Hrs - Sem 1 and Sem 2| |
| - | |E1058|C088|ATC-INDICATOR-CODE\\ \\ **NOTE:** ATC courses cannot be reported as dual credit courses.|Adv Tech Crdt| | + | |
| - | |E1081|--|COLLEGE-CREDIT-HOURS|College Credit Hrs - Sem 1 and Sem 2| | + | |
| \\ \\ | \\ \\ | ||
| ---- | ---- | ||
| - | |||
| /* | /* | ||
| - | TEXT IS HIDING | + | **Reported Elements from Section**: reported in the [[https:// |
| - | <div head3> | + | */ |
| - | Complex Type: TeacherSectionAssociationExtension</ | + | |
| - | **Description: | + | |
| - | At least one //TeacherSectionAssociationExtension// record must be submitted in Submission 3 for each reportable unique course-section that was offered during the school year.\\ | + | |
| - | The following elements from the //TeacherSectionAssociationExtension// complex type are included in Submission 3:\\ \\ | + | |
| - | {{: | + | |
| - | <div indent> | ||
| - | VCV COURSE-SEQUENCE-CODE (E0948) - Described previously.\\ | ||
| - | VCV CLASS-ROLE **Class Role** (E1067) (Code table: C180) indicates the role served by an instructor for a class, such as Teacher of Record, Assistant Teacher, or Support Teacher. Only Class Role 01 (Teacher of Record) is reported in the summer submission.\\ | ||
| - | VCV ROLE-ID **Role ID** (E0721) (Code table: C021) indicates the capacity in which the instructor serves, such as teacher or therapist.\\ | ||
| - | <WRAP box> | ||
| - | a code exists on the section record, it is extracted from the section record. If the code is blank on the section record, the code is extracted from the district course record.</ | ||
| - | \\ | ||
| - | VCV ASSIGNMENT-BEGIN-DATE **Entry Date** (E1065) is the date the instructor was assigned, or reassigned, to a particular course-section in the current school year. If more than one instructor is assigned to a course-section during the duration of a course-section, | ||
| - | VCV ASSIGNMENT-END-DATE **Withdraw Date** (E1066) is the last date the instructor was assigned to a particular course-section in the current school year. | ||
| - | \\ | ||
| - | <WRAP box> | ||
| - | CTE attendance will only be extracted for summer PEIMS if the student is enrolled in a course-section in which the teacher of record is flagged as CTE.</ | ||
| - | </ | ||
| - | \\ \\ | ||
| - | */ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.