This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:fallpeimsbusiness_staffdomain_payroll [2025/06/09 20:31] – emoreno | general:fallpeimsbusiness_staffdomain_payroll [2025/10/30 18:26] (current) – emoreno | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * **Job Code** | * **Job Code** | ||
| * **Total** - This field must be completed for employees with pay types 1, 2, and 3. For Pay Type 3 (hourly employees), enter an estimate of the annual salary. | * **Total** - This field must be completed for employees with pay types 1, 2, and 3. For Pay Type 3 (hourly employees), enter an estimate of the annual salary. | ||
| - | * **Daily Rate** | ||
| - | * **Pay Rate** | ||
| - | * **Payoff Date** | ||
| * **Calendar/ | * **Calendar/ | ||
| * **Begin Date** and **End Date** | * **Begin Date** and **End Date** | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.