This is an old revision of the document!
| Data Element | PYL Historical Year UI | PYL Current UI |
|---|---|---|
| StudentUID | Demo1 | —- |
| School | —- | Prior Year Leaver Tracking Screen |
| Grade Level | Demo1-W/R Enroll | —- |
| ExitWithdrawDate | —- | —- |
| ExitWithdrawType | W/R Enroll | W/R Enroll |
| LocalStudentID | —- | —- |
| StudentID | —- | —- |
| GenerationCode | Demo1 | —- |
| Sex | —- | Prior Year Leaver Tracking Screen |
| HispanicLatinoEthnicity | Demo1 | —- |
| Race | —- | Prior Year Leaver Tracking Screen |
| AssociateDegreeIndicator | PGP/Graduation | —- |
| FinancialAidApplication | PGP/Graduation | —- |
| AsOfStatusLastFridayFridayOctober | —- | Prior Year Leaver Tracking Screen |
| ParentalPermission | Bil/ESL | —- |
| EndorsementCompleted | PGP/Graduation | —- |
| LangInstruProgramSvc | —- | —- |
| StudentCharacteristic | —- | —- |
| TitleIPartAParticipant | Title 1 | —- |
| EconomicDisadvantage | —- | Prior Year Leaver Tracking Screen |
| EmergentBilingualIndicator | BIL/ESL | —- |
| FosterCareType | Demo1 | —- |
| HomelessStatus | Demo1 | —- |
| MilitaryConnectedCode | Demo1 | —- |
| SpecialEducationStudent | Spec Ed | —- |
| Data Element | xxxx | xxxx |
|---|---|---|
| BirthDate | xxxx | xxxx |
| Data Element | xxxx | xxxx |
|---|---|---|
| Language | xxxx | xxxx |
| LanguageUse | xxxx | xxxx |
| Data Element | xxxx | xxxx |
|---|---|---|
| DateCertTaken | xxxx | xxxx |
| PostSecondaryCertificationLicensure | xxxx | xxxx |
| PostSecondaryCertLicensureResult | xxxx | xxxx |
| IBCExamFeeAmount | xxxx | xxxx |
| IBCVendor | xxxx | xxxx |
| Data Element | xxxx | xxxx |
|---|---|---|
| DiplomaAwardDate | xxxx | xxxx |
| DiplomaType | xxxx | xxxx |
| IndividualGraduationCommitteeGraduateIndicator | xxxx | xxxx |
| TexasFirstEarlyHSCompletionProgram | xxxx | xxxx |
| DistingLevelAchievementGraduate | xxxx | xxxx |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.