This shows you the differences between two versions of the page.
| general:registration_childfind_sppi11_nonenrolled_demoenroll [2024/11/11 20:27] – created apape | general:registration_childfind_sppi11_nonenrolled_demoenroll [2025/07/15 14:08] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP round intro> | + | <WRAP round intro> |
| {{: | {{: | ||
| Line 21: | Line 21: | ||
| ^Grade|For student' | ^Grade|For student' | ||
| ^**Instructional Track**|Disabled for non-enrolled students.| | ^**Instructional Track**|Disabled for non-enrolled students.| | ||
| - | ^**Absences Within Timeframe**|Disabled for non-enrolled students.| | + | ^**Evaluation Delay Days**|Disabled for non-enrolled students.\\ \\ TWEDS Data Element: EvaluationDelayDays (E1711) |
| \\ | \\ | ||
| VCV Click **Save**. | VCV Click **Save**. | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.