User Tools

Site Tools


general:tsds_peims_summer_checklist

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:tsds_peims_summer_checklist [2025/04/03 13:50] apapegeneral:tsds_peims_summer_checklist [2025/04/28 13:51] (current) apape
Line 18: Line 18:
 | |BBB Registration| | | |BBB Registration| |
 | |BBB Special Ed| | | |BBB Special Ed| |
-| |Extract or import data.| | +
-| |Verify and update organization data.| | +
-| |Correct frozen data.| | +
-| |Run extract reports.| | +
-| |Create XML file.| |+
 </div> </div>
 \\ \\ \\ \\
Line 53: Line 49:
 |SGR1920 - Pass/Fail Verification List|Verify the pass/fail data.| |SGR1920 - Pass/Fail Verification List|Verify the pass/fail data.|
 ^Graduation Plan^ ^Graduation Plan^
-|SGP1000 - Student Personal Graduation Plan|Verify data for each student with a Grad Plan Industry Based Certifications/ Post-Secondary Certifications Pg25|+|SGP1000 - Student Personal Graduation Plan|Verify data for each student with a graduation plan.|
 ^Registration^ ^Registration^
 |SRG0200 - Student Name Listing|----| |SRG0200 - Student Name Listing|----|
 |SRG0600 - Student Special Program Listing|----| |SRG0600 - Student Special Program Listing|----|
-|SRG1200 - Student Status Changes by Program|Set Print Enroll Records parameter to Y. Verify eligibilityattribution code, and campus of residence.| +|SRG1200 - Student Status Changes by Program|Set the **Print Enroll Records** parameter to //Y//On the report, verify information in the **Elig****Attrib**, and **Camp Res** columns is correct.| 
-|SRG1900 - Local Program Enrollment Count|Verify all entry and withdrawal dates and special program services.|+|SRG1900 - Local Program Enrollment Count|Verify that all entry and withdrawal dates and special program services codes are correct.|
 |SRG0100 - Campus Information|Expanded Learning Opportunities (ELO)\\ BBB Dyslexia Indicator\\ BBB Dyslexia Services - Verify this field is marked for all students receiving dyslexia services.\\ BBB Dyslexia Risk - Verify this field is marked for only KG and 1st graders.\\ BBB Early Reading Indicator Code - Indicates if the student is eligible for accelerated reading.\\ BBB Truancy Indicators\\ BBB Intervention Strategy\\ BBB Additional Days Program\\ BBB PK-Enroll/ELIG| |SRG0100 - Campus Information|Expanded Learning Opportunities (ELO)\\ BBB Dyslexia Indicator\\ BBB Dyslexia Services - Verify this field is marked for all students receiving dyslexia services.\\ BBB Dyslexia Risk - Verify this field is marked for only KG and 1st graders.\\ BBB Early Reading Indicator Code - Indicates if the student is eligible for accelerated reading.\\ BBB Truancy Indicators\\ BBB Intervention Strategy\\ BBB Additional Days Program\\ BBB PK-Enroll/ELIG|
 </div> </div>
general/tsds_peims_summer_checklist.1743688213.txt.gz · Last modified: 2025/04/03 13:50 by apape