This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academy:ocr_extract_information_part2a [2021/11/02 13:03] – apape | academy:ocr_extract_information_part2a [2024/11/15 19:12] (current) – lrosdahl | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======OCR Extract Information - Part 2: Exam, Staff, and Retention====== | ======OCR Extract Information - Part 2: Exam, Staff, and Retention====== | ||
| - | <WRAP box # | + | <WRAP box # |
| </ | </ | ||
| - | <WRAP box> | + | <WRAP box> |
| \\ | \\ | ||
| - | =====EXAM: SAT/ | + | =====EXAM: SAT/ |
| - | \\ | + | **EXAM-1 - Student Participation in the SAT Reasoning Test or ACT**\\ |
| - | <div indent>< | + | Description: |
| - | **NOT EXTRACTED: | + | |
| - | * **EXAM-1 - Student Participation in the SAT Reasoning Test or ACT** | + | |
| - | </ | + | |
| - | \\ | + | |
| ---- | ---- | ||
| - | |||
| \\ \\ | \\ \\ | ||
| - | |||
| =====STAF: School & School Support Staff===== | =====STAF: School & School Support Staff===== | ||
| - | \\ | + | **STAF-1 - Teachers - FTE Count and Certification**\\ |
| + | Description: | ||
| - | <div indent>< | + | **STAF-2 - Teacher |
| - | **NOT EXTRACTED: | + | Description: |
| - | * **STAF-1 - Teachers - FTE Count and Certification**\\ | + | |
| - | * **STAF-4 - School Counselors**\\ | + | |
| - | * **STAF-5 - Support Services Staff**\\ | + | |
| - | </ | + | |
| - | ---- | + | **STAF-3 - Teacher Years of Experience**\\ |
| + | Description: | ||
| - | \\ \\ | + | **STAF-4 - Teacher Absenteeism**\\ |
| + | Description: | ||
| - | =====SECR: School Security Staff===== | + | **STAF-5a - Current Year Teachers Count**\\ |
| + | Description: Indicates the number of teachers in preschool and grades K-12 (or the ungraded equivalent) who were employed at the school for the regular school year, not including intersession or summer.\\ | ||
| - | \\ | + | **STAF-5b - Teacher Retention Count**\\ |
| + | Description: | ||
| - | <div indent> | + | **STAF-6 - School Counselors Number FTE**\\ |
| + | Description: | ||
| - | <div indent>< | + | **STAF-7 - Support Services |
| - | **NOT EXTRACTED: | + | Description: |
| - | * **SECR-1 - Security | + | |
| - | </ | + | |
| ---- | ---- | ||
| - | |||
| \\ \\ | \\ \\ | ||
| + | =====SECR: School Security Staff===== | ||
| + | **SECR-1 - Security Staff**\\ | ||
| + | Description: | ||
| + | |||
| + | ---- | ||
| + | \\ \\ | ||
| =====RETN: Retention===== | =====RETN: Retention===== | ||
| - | **RETN-1 - Student Retention Indicator**\\ | + | **RETN-1 - Student Retention Indicator**\\ |
| - | Description: | + | Description: |
| - | Extracted from: Registration > Maintenance > Student Enrollment > Demo3 | + | |
| - | ---- | + | **RETN-2 GRK: Retention of Students in Kindergarten**\\ |
| + | Description: | ||
| + | **RETN-2 GR1: Retention of Students in Grade 1**\\ | ||
| + | Description: | ||
| - | **RETN-2 | + | **RETN-2 |
| + | Description: | ||
| - | **GRK Students who were retained in Kindergarten**\\ | + | **RETN-2 GR3: Retention of Students in Grade 3**\\ |
| - | **GR1 Students who were retained in Grade 1**\\ | + | Description: |
| - | **GR2 Students who were retained in Grade 2**\\ | + | |
| - | **GR3 Students | + | |
| - | **GR4 Students who were retained | + | |
| - | **GR5 Students | + | |
| - | **GR6 Students who were retained in Grade 6**\\ | + | |
| - | **GR7 Students who were retained in Grade 7**\\ | + | |
| - | **GR8 Students who were retained in Grade 8**\\ | + | |
| - | **GR9 Students who were retained in Grade 9**\\ | + | |
| - | **GR10 Students who were retained in Grade 10**\\ | + | |
| - | **GR11 Students who were retained in Grade 11**\\ | + | |
| - | **GR12 Students who were retained in Grade 12**\\ | + | |
| - | Description: | + | |
| - | Extracted from: Registration > Maintenance > Student Enrollment > Demo3 | + | |
| - | ---- | + | **RETN-2 GR4: Retention of Students in Grade 4**\\ |
| + | Description: | ||
| - | \\ \\ | + | **RETN-2 GR5: Retention of Students in Grade 5**\\ |
| + | Description: | ||
| - | =====ATHL: Single-Sex Interscholastic Athletics===== | + | **RETN-2 GR6: Retention of Students in Grade 6**\\ |
| + | Description: | ||
| - | **ATHL-1 - Single-Sex Interscholastic Athletics Indicator**\\ | + | **RETN-2 GR7: Retention of Students in Grade 7**\\ |
| - | Description: | + | Description: |
| - | Extracted from: Registration > Maintenance > Campus Profile > Campus > Information Maintenance > Control Info | + | |
| + | **RETN-2 GR8: Retention of Students in Grade 8**\\ | ||
| + | Description: | ||
| + | |||
| + | **RETN-2 GR9: Retention of Students in Grade 9**\\ | ||
| + | Description: | ||
| + | |||
| + | **RETN-2 GR10: Retention of Students | ||
| + | Description: | ||
| + | |||
| + | **RETN-2 GR11: Retention of Students in Grade 11**\\ | ||
| + | Description: | ||
| + | |||
| + | **RETN-2 GR12: Retention of Students in Grade 12**\\ | ||
| + | Description: Indicates the number of students in grade 12 who were retained at the end of the school year (not promoted to the next grade).\\ | ||
| ---- | ---- | ||
| + | \\ \\ | ||
| + | =====ATHL: Interscholastic Athletics===== | ||
| + | |||
| + | **ATHL-1 Interscholastic Athletics Indicator**\\ | ||
| + | Description: | ||
| + | |||
| + | **ATHL-2 - Interscholastic Athletics Sports and Teams**\\ | ||
| + | Description: | ||
| + | |||
| + | **ATHL-3 - Interscholastic Athletics Participants**\\ | ||
| + | Description: | ||
| - | <div indent> | ||
| - | <div indent>< | ||
| - | **NOT EXTRACTED: | ||
| - | * **ATHL-2 Single-Sex Interscholastic Athletics Sports, Teams and Participants**\\ | ||
| - | </ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.