This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academy:ocr_extract_information_part2b [2023/11/29 17:14] – lrosdahl | academy:ocr_extract_information_part2b [2024/11/15 21:45] (current) – lrosdahl | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======OCR Extract Information - Part 2: Discipline (Suspension, | ======OCR Extract Information - Part 2: Discipline (Suspension, | ||
| - | <WRAP box # | + | <WRAP box # |
| </ | </ | ||
| - | <WRAP box> | + | <WRAP box> |
| \\ | \\ | ||
| =====DISC: Student Discipline (Corporal Punishment, Expulsion, Suspension)===== | =====DISC: Student Discipline (Corporal Punishment, Expulsion, Suspension)===== | ||
| - | **DISC-2 - Instances of Preschool | + | **DISC-1a - Preschool |
| - | Description: | + | Description: |
| - | **DISC-3 - Instances of Preschool Corporal Punishment - Children Without Disabilities and With Disabilities (IDEA and Section 504 Only)**\\ | + | **DISC-1b - Preschool Discipline - EL Identification Indicator**\\ |
| - | Description: | + | Description: |
| + | |||
| + | **DISC-1c - Preschool Discipline - Section 504 Indicator**\\ | ||
| + | Description: | ||
| + | |||
| + | **DISC-1d - Preschool Discipline - Section 504 Identification Indicator**\\ | ||
| + | Description: | ||
| + | |||
| + | **DISC-2 - Preschool Corporal Punishment Indicator**\\ | ||
| + | Description: | ||
| + | |||
| + | **DISC-3 - Instances of Preschool Corporal Punishment - Children Without Disabilities and With Disabilities (IDEA and Section 504 Only)**\\ | ||
| + | Description: | ||
| **DISC-4 - Preschool Corporal Punishment**\\ | **DISC-4 - Preschool Corporal Punishment**\\ | ||
| Line 22: | Line 34: | ||
| **DISC-6 - Instances of Preschool Suspension**\\ | **DISC-6 - Instances of Preschool Suspension**\\ | ||
| - | Description: | + | Description: |
| - | All | + | |
| - | **DISC-7 | + | **DISC-7 - Preschool Suspension - Only One Out-of-School Suspension**\\ |
| - | Description: | + | |
| - | + | ||
| - | **DISC-8 | + | |
| Description: | Description: | ||
| - | **DISC-9 - Preschool Suspension - Only One Out-of-School Suspension**\\ | + | **DISC-8 - Preschool Suspension - More Than One Out-of-School Suspension**\\ |
| Description: | Description: | ||
| - | **DISC-11 - Instances of Corporal Punishment - Students Without Disabilities and With Disabilities (IDA and Section 504 Only)**\\ | + | **DISC-9 - Corporal Punishment Indicator**\\ |
| + | Description: | ||
| + | |||
| + | **DISC-10 | ||
| Description: | Description: | ||
| - | **DISC-12 - Discipline of Students without Disabilities - Corporal Punishment**\\ | + | **DISC-11 - Discipline of Students without Disabilities - Corporal Punishment**\\ |
| Description: | Description: | ||
| - | **DISC-13 - Discipline of Students with Disabilities - Corporal Punishment**\\ | + | **DISC-12 - Discipline of Students with Disabilities - Corporal Punishment**\\ |
| Description: | Description: | ||
| - | **DISC-14a - Discipline of Students without Disabilities - Expulsion with Educational Services**\\ | + | **DISC-13a - Discipline of Students without Disabilities - Expulsion with Educational Services**\\ |
| - | Description: | + | Description: |
| - | **DISC-14b - Discipline of Students without Disabilities - Transfer to Alternative School**\\ | + | **DISC-13b - Discipline of Students without Disabilities - Transfer to Alternative School**\\ |
| - | Description: | + | Description: |
| - | **DISC-15a - Discipline of Students with Disabilities - Expulsion with Educational Services**\\ | + | **DISC-14a - Discipline of Students with Disabilities - Expulsion with Educational Services**\\ |
| Description: | Description: | ||
| - | **DISC-15b - Discipline of Students with Disabilities - Transfer to Alternative School**\\ | + | **DISC-14b - Discipline of Students with Disabilities - Transfer to Alternative School**\\ |
| Description: | Description: | ||
| - | **DISC-16 - Discipline of Students without Disabilities - Expulsion without Educational Services**\\ | + | **DISC-15 - Discipline of Students without Disabilities - Expulsion without Educational Services**\\ |
| Description: | Description: | ||
| - | **DISC-17 - Discipline of Students with Disabilities - Expulsion without Educational Services**\\ | + | **DISC-16 - Discipline of Students with Disabilities - Expulsion without Educational Services**\\ |
| Description: | Description: | ||
| - | **DISC-18 - Discipline of Students without Disabilities - Expulsion Under Zero-Tolerance Policies**\\ | + | **DISC-17 - Discipline of Students without Disabilities - Expulsion Under Zero-Tolerance Policies**\\ |
| Description: | Description: | ||
| - | **DISC-19 - Discipline of Students with Disabilities - Expulsion Under Zero-Tolerance Policies**\\ | + | **DISC-18 - Discipline of Students with Disabilities - Expulsion Under Zero-Tolerance Policies**\\ |
| Description: | Description: | ||
| - | **DISC-20 - Discipline of Students without Disabilities - One or More In-School Suspensions**\\ | + | **DISC-19 - Discipline of Students without Disabilities - One or More In-School Suspensions**\\ |
| Description: | Description: | ||
| - | **DISC-21 - Discipline of Students with Disabilities - One or More In-School Suspensions**\\ | + | **DISC-20 - Discipline of Students with Disabilities - One or More In-School Suspensions**\\ |
| Description: | Description: | ||
| Line 82: | Line 93: | ||
| Description: | Description: | ||
| - | **DISC-25 - Discipline of Students | + | **DISC-25 - Discipline of Students |
| - | Description: | + | Description: |
| - | **DISC-26 | + | **DISC-26 - School Days Missed Due to Out-of-School Suspension**\\ |
| - | Description: | + | Description: |
| - | + | ||
| - | **DISC-27 | + | |
| - | Description: | + | |
| - | + | ||
| - | <div indent>< | + | |
| - | **NOT EXTRACTED: | + | |
| - | * **DISC-1 - Preschool Corporal Punishment Indicator** | + | |
| - | * **DISC-10 - Corporal Punishment Indicator** | + | |
| - | </ | + | |
| ---- | ---- | ||
| Line 159: | Line 161: | ||
| **HIBS-1 - Allegations of Harassment or Bullying**\\ | **HIBS-1 - Allegations of Harassment or Bullying**\\ | ||
| Description: | Description: | ||
| + | Includes allegations of harassment or bullying on the basis of gender identity.\\ | ||
| - | **HIBS-2 | + | **HIBS-2 - Allegations of Harassment or Bullying – By Religion Type**\\ |
| - | Description: | + | |
| - | + | ||
| - | **HIBS-3 | + | |
| Description: | Description: | ||
| - | **HIBS-4 - Students Reported as Harassed or Bullied – Sex**\\ | + | **HIBS-3 - Students Reported as Harassed or Bullied – Sex**\\ |
| Description: | Description: | ||
| - | **HIBS-5 - Students Reported as Harassed or Bullied – Race, Color, or National Origin**\\ | + | **HIBS-4 - Students Reported as Harassed or Bullied – Race, Color, or National Origin**\\ |
| Description: | Description: | ||
| - | **HIBS-6 - Students Reported as Harassed or Bullied – Disability**\\ | + | **HIBS-5 - Students Reported as Harassed or Bullied – Disability**\\ |
| Description: | Description: | ||
| - | **HIBS-7 - Students Disciplined for Harassment or Bullying – Sex**\\ | + | **HIBS-6 - Students Disciplined for Harassment or Bullying – Sex**\\ |
| Description: | Description: | ||
| - | **HIBS-8 - Students Disciplined for Harassment or Bullying – Race, Color, or National Origin**\\ | + | **HIBS-7 - Students Disciplined for Harassment or Bullying – Race, Color, or National Origin**\\ |
| Description: | Description: | ||
| - | **HIBS-9 - Students Disciplined for Harassment or Bullying – Disability**\\ | + | **HIBS-8 - Students Disciplined for Harassment or Bullying – Disability**\\ |
| Description: | Description: | ||
| Line 188: | Line 188: | ||
| =====RSTR: Restraint and Seclusion===== | =====RSTR: Restraint and Seclusion===== | ||
| - | **RSTR-1 - Instances of Restraint or Seclusion**\\ | + | **RSTR-1 |
| + | Description: | ||
| + | |||
| + | **RSTR-2 | ||
| Description: | Description: | ||
| - | **RSTR-2 - Non-IDEA Students Subjected to Restraint or Seclusion – Mechanical Restraint**\\ | + | **RSTR-3 - Non-IDEA Students Subjected to Restraint or Seclusion – Mechanical Restraint**\\ |
| Description: | Description: | ||
| - | **RSTR-3 - IDEA Students Subjected to Restraint or Seclusion – Mechanical Restraint**\\ | + | **RSTR-4 - IDEA Students Subjected to Restraint or Seclusion – Mechanical Restraint**\\ |
| Description: | Description: | ||
| - | **RSTR-4 - Indicates the number of non-IDEA students in grades K-12 (or the ungraded equivalent) who were subjected to physical restraint.\\ | + | **RSTR-5 - Non-IDEA Students Subjected to Restraint or Seclusion – Physical Restraint**\\ |
| + | Description: | ||
| - | **RSTR-5 - IDEA Students Subjected to Restraint or Seclusion – Physical Restraint**\\ | + | **RSTR-6 - IDEA Students Subjected to Restraint or Seclusion – Physical Restraint**\\ |
| Description: | Description: | ||
| - | **RSTR-6 - Non-IDEA Students Subjected to Restraint or Seclusion – Seclusion**\\ | + | **RSTR-7 - Non-IDEA Students Subjected to Restraint or Seclusion – Seclusion**\\ |
| Description: | Description: | ||
| - | **RSTR-7 - IDEA Students Subjected to Restraint or Seclusion – Seclusion**\\ | + | **RSTR-8 - IDEA Students Subjected to Restraint or Seclusion – Seclusion**\\ |
| Description: | Description: | ||
| Line 213: | Line 218: | ||
| **JUST-1 - Justice Facility Type**\\ | **JUST-1 - Justice Facility Type**\\ | ||
| - | Description: | + | Description: |
| **JUST-2 - Days in Regular School Year at Justice Facility**\\ | **JUST-2 - Days in Regular School Year at Justice Facility**\\ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.