This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academy:ocr_extract_information_part2b [2024/11/13 21:46] – lrosdahl | academy:ocr_extract_information_part2b [2024/11/15 21:45] (current) – lrosdahl | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======OCR Extract Information - Part 2: Discipline (Suspension, | ======OCR Extract Information - Part 2: Discipline (Suspension, | ||
| - | <WRAP box # | + | <WRAP box # |
| </ | </ | ||
| - | <WRAP box> | + | <WRAP box> |
| \\ | \\ | ||
| =====DISC: Student Discipline (Corporal Punishment, Expulsion, Suspension)===== | =====DISC: Student Discipline (Corporal Punishment, Expulsion, Suspension)===== | ||
| Line 25: | Line 25: | ||
| **DISC-3 - Instances of Preschool Corporal Punishment - Children Without Disabilities and With Disabilities (IDEA and Section 504 Only)**\\ | **DISC-3 - Instances of Preschool Corporal Punishment - Children Without Disabilities and With Disabilities (IDEA and Section 504 Only)**\\ | ||
| - | Description: | + | Description: |
| **DISC-4 - Preschool Corporal Punishment**\\ | **DISC-4 - Preschool Corporal Punishment**\\ | ||
| Line 33: | Line 33: | ||
| Description: | Description: | ||
| - | <color #ed1c24>**DISC-6 - Instances of Preschool Suspension**\\ | + | **DISC-6 - Instances of Preschool Suspension**\\ |
| - | Description: | + | Description: |
| **DISC-7 - Preschool Suspension - Only One Out-of-School Suspension**\\ | **DISC-7 - Preschool Suspension - Only One Out-of-School Suspension**\\ | ||
| Line 43: | Line 43: | ||
| **DISC-9 - Corporal Punishment Indicator**\\ | **DISC-9 - Corporal Punishment Indicator**\\ | ||
| - | Description: | + | Description: |
| **DISC-10 - Instances of Corporal Punishment - Students Without Disabilities and With Disabilities (IDA and Section 504 Only)**\\ | **DISC-10 - Instances of Corporal Punishment - Students Without Disabilities and With Disabilities (IDA and Section 504 Only)**\\ | ||
| Line 54: | Line 54: | ||
| Description: | Description: | ||
| - | **DISC-13a | + | **DISC-13a - Discipline of Students without Disabilities - Expulsion with Educational Services**\\ |
| - | Description: | + | Description: |
| - | **DISC-14a | + | **DISC-13b - Discipline of Students without Disabilities - Transfer to Alternative School**\\ |
| + | Description: | ||
| + | |||
| + | **DISC-14a - Discipline of Students with Disabilities - Expulsion with Educational Services**\\ | ||
| Description: | Description: | ||
| + | |||
| + | **DISC-14b - Discipline of Students with Disabilities - Transfer to Alternative School**\\ | ||
| + | Description: | ||
| **DISC-15 - Discipline of Students without Disabilities - Expulsion without Educational Services**\\ | **DISC-15 - Discipline of Students without Disabilities - Expulsion without Educational Services**\\ | ||
| Line 91: | Line 97: | ||
| **DISC-26 - School Days Missed Due to Out-of-School Suspension**\\ | **DISC-26 - School Days Missed Due to Out-of-School Suspension**\\ | ||
| - | Description: | + | Description: |
| - | + | ||
| - | <div indent>< | + | |
| - | **NOT EXTRACTED: | + | |
| - | * **DISC-2 - Instances | + | |
| - | * **DISC-7 - Instances of Preschool Suspension - Children Without Disabilities and With Disabilities | + | |
| - | * **DISC-10 - Corporal Punishment Indicator** | + | |
| - | * **DISC-14b - Discipline | + | |
| - | * **DISC-15b - Discipline of Students with Disabilities - Transfer to Alternative School** | + | |
| - | + | ||
| - | </ | + | |
| ---- | ---- | ||
| Line 192: | Line 188: | ||
| =====RSTR: Restraint and Seclusion===== | =====RSTR: Restraint and Seclusion===== | ||
| - | **RSTR-1 - Instances of Restraint or Seclusion**\\ | + | **RSTR-1 |
| + | Description: | ||
| + | |||
| + | **RSTR-2 | ||
| Description: | Description: | ||
| - | **RSTR-2 - Non-IDEA Students Subjected to Restraint or Seclusion – Mechanical Restraint**\\ | + | **RSTR-3 - Non-IDEA Students Subjected to Restraint or Seclusion – Mechanical Restraint**\\ |
| Description: | Description: | ||
| - | **RSTR-3 - IDEA Students Subjected to Restraint or Seclusion – Mechanical Restraint**\\ | + | **RSTR-4 - IDEA Students Subjected to Restraint or Seclusion – Mechanical Restraint**\\ |
| Description: | Description: | ||
| - | **RSTR-4 - Non-IDEA Students Subjected to Restraint or Seclusion – Physical Restraint**\\ | + | **RSTR-5 - Non-IDEA Students Subjected to Restraint or Seclusion – Physical Restraint**\\ |
| Description: | Description: | ||
| - | **RSTR-5 - IDEA Students Subjected to Restraint or Seclusion – Physical Restraint**\\ | + | **RSTR-6 - IDEA Students Subjected to Restraint or Seclusion – Physical Restraint**\\ |
| Description: | Description: | ||
| - | **RSTR-6 - Non-IDEA Students Subjected to Restraint or Seclusion – Seclusion**\\ | + | **RSTR-7 - Non-IDEA Students Subjected to Restraint or Seclusion – Seclusion**\\ |
| Description: | Description: | ||
| - | **RSTR-7 - IDEA Students Subjected to Restraint or Seclusion – Seclusion**\\ | + | **RSTR-8 - IDEA Students Subjected to Restraint or Seclusion – Seclusion**\\ |
| Description: | Description: | ||
| Line 219: | Line 218: | ||
| **JUST-1 - Justice Facility Type**\\ | **JUST-1 - Justice Facility Type**\\ | ||
| - | Description: | + | Description: |
| **JUST-2 - Days in Regular School Year at Justice Facility**\\ | **JUST-2 - Days in Regular School Year at Justice Facility**\\ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.