This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| discipline:reports:sds1700disciplinesuspensionattendanceverification [2016/11/28 21:17] – created jstanford | discipline:reports:sds1700disciplinesuspensionattendanceverification [2020/07/08 13:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======SDS1700 - Discipline Suspension Attendance Verification====== | ======SDS1700 - Discipline Suspension Attendance Verification====== | ||
| Line 5: | Line 6: | ||
| // | // | ||
| - | <WRAP round intro> | + | {{page>general: |
| - | flags discrepancies between the two, which allows you to review for attendance posting discrepancies on days that a student was suspended, and provide notifications as needed. You can retrieve the student' | + | |
| - | to verify that the attendance data is accurate. For district Average Daily Attendance (ADA) reporting purposes, a student assigned ISS should not be counted absent if he is present in the ISS classroom. Additionally, | + | |
| - | The information displayed on the report is collected from the TxEIS Student Discipline and Attendance applications. | + | |
| - | + | ||
| - | This report is for the current year only.</ | + | |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.