This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:adsy_state_reporting_set_up [2021/09/08 21:03] – apape | general:adsy_state_reporting_set_up [2022/01/25 13:18] (current) – apape | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| {{: | {{: | ||
| - | VCV Enter ADP in the blank field or select a program code from the **Additional Days School Year Reporting Program for Year 2021** | + | VCV Enter ADP in the blank field or select a program code from the drop-down menu.\\ |
| {{: | {{: | ||
| Line 28: | Line 28: | ||
| - | <WRAP box>See the [[https:// | + | <WRAP box>See the [[https:// |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.