This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:grad_plan_assign_change [2020/07/08 18:52] – external edit 127.0.0.1 | general:grad_plan_assign_change [2020/07/28 15:14] (current) – lrosdahl | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| \\ \\ | \\ \\ | ||
| <div indent> | <div indent> | ||
| - | VCV Under **Grad Plan**, select the plan to assign to the student.\\ | + | VCV Under **Grad Plan**, select the plan to assign to the student.\\ |
| VCV Click **Execute** to assign the graduation plan to the student. \\ \\ | VCV Click **Execute** to assign the graduation plan to the student. \\ \\ | ||
| - | VCV You are prompted to confirm that you want to make the change.\\ \\ {{: | + | VCV You are prompted to confirm that you want to make the change.\\ |
| VCV Click **OK**.</ | VCV Click **OK**.</ | ||
| \\ \\ | \\ \\ | ||
| The Grad Plan Assignment Summary report opens in a new window, which provides a list of graduation plan changes and default assignments that occurred as a result of assigning a graduation plan to the student(s) for the first time. | The Grad Plan Assignment Summary report opens in a new window, which provides a list of graduation plan changes and default assignments that occurred as a result of assigning a graduation plan to the student(s) for the first time. | ||
| - | \\ \\ | ||
| - | {{: | ||
| \\ \\ | \\ \\ | ||
| <div indent> | <div indent> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.