This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:grade_reporting_txgradebook_standard_set [2020/07/08 18:52] – external edit 127.0.0.1 | general:grade_reporting_txgradebook_standard_set [2020/07/27 15:54] (current) – lrosdahl | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| A list of existing standard sets is displayed in the left grid.\\ | A list of existing standard sets is displayed in the left grid.\\ | ||
| <div indent> | <div indent> | ||
| - | BBB Standards sets displayed in bold, italic type indicate that the standard set is assigned to a course in TeacherPortal.\\ \\ | + | * Standards sets displayed in bold, italic type indicate that the standard set is assigned to a course in TeacherPortal. |
| - | BBB If there are multiple pages, ++ page through the list.|{{page> | + | * If there are multiple pages, ++ page through the list.|{{page> |
| </ | </ | ||
| </ | </ | ||
| VCV Click the standard set you want to update, and the individual standards for that set are displayed in the right grid. | VCV Click the standard set you want to update, and the individual standards for that set are displayed in the right grid. | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.